Additional information
Weight | 0.000 lbs |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 in |
upc | 747115454679 |
barrel_length | 28 Stepped Rib |
caliber_or_gauge | 12 Gauge |
capacity | 2+1 |
chamber | 3.5" |
drilled_or_tapped | false |
finish | Tungsten Cerakote |
firearm_action | Semi-automatic |
grip | Storm |
magazine | |
sights | FT: LPA Fiber Optic (Tapped For Optics)870 mount |
stock | Hand-Painted Brush Patterns |
Product Description
WTHBY XST1228SMG SORIX STORM 12G 28IN 3.5
Only logged in customers who have purchased this product may leave a review.
Reviews